Camp Locations (Grid View)
Use the grid below to:
- Discover mission trip locations
- Read detailed mission trip descriptions
- Register for a trip: click on a trip description and select "Register for this camp"
| City | State | Dates | Fee | Age | Availability | Urban | Native American First Nations | Challenge Workcamp | Disaster Recovery | Semi-private Housing | Not Bus Accessible | 10 Poorest US Counties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loveland | CO | 6/22-6/27 | $229 | Preteen (ages 10-12) | Please Call | |||||||
| Minneapolis | MN | 7/06-7/11 | $229 | Preteen (ages 10-12) | Open | |||||||
| St Louis | MO | 7/13-7/18 | $229 | Preteen (ages 10-12) | Open | |||||||
| Newark | NY | 6/22-6/27 | $239 | Preteen (ages 10-12) | Please Call | |||||||
| York | PA | 7/13-7/18 | $239 | Preteen (ages 10-12) | Nearly Full | |||||||
| Beaufort | SC | 7/20-7/25 | $239 | Preteen (ages 10-12) | Nearly Full | |||||||
| Nashville | TN | 7/06-7/11 | $229 | Preteen (ages 10-12) | Nearly Full | |||||||
| Manassas | VA | 6/22-6/27 | $239 | Preteen (ages 10-12) | Please Call |
